Hanwha XNO-8080R
POSMarket SKU: Z14566
XNO-8080R: Hanwha Wisenet 5MP Outdoor Bullet Camera, H.265, 30fps, 120dB WDR, 50m IR, 3.7-9.4mm
Hanwha Wisenet 5MP Outdoor Bullet Camera
Product Overview
FEATURES
- Max. 5MP (2560 x 1920) resolution
- Max. 30fps at all resolutions (H.265 / H.264)
- H.265, H.264, MJPEG codec supported, multiple streaming
- Day & night (ICR), WDR (120dB), defog
- Tampering, loitering, directional detection, fog detection, audio detection
- Digital auto tracking, sound classification
- Motion detection, handover
- SD / SDHC / SDXC memory slot (Max. 512GB)
- Hallway view, WiseStream II support
- IR viewable length 50m
- IP67/IP66, NEMA 4X, IK10
- PoE/24V AC, 12V DC, bi-directional audio support
Product Specifications
| Video | |
| Imaging Device | 1/1.8" 6MP CMOS |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate H.265/H.264 : | Max. 30fps/25fps(60Hz/50Hz) |
| MJPEG: | Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.07Lux(F1.3, 1/30sec, 30IRE) BW: 0.007Lux(F1.3, 1/30sec, 30IRE), 0Lux(IR LED on) |
| Video Out | CVBS: 1.0 Vp-p /75Ω composite, 720x480(N), 720x576(P), for installation |
| USB: | Micro USB Type B, 1280x720, for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 3.7~9.4mm(2.5x) motorized varifocal |
| Max. Aperture Ratio | F1.2 |
| Angular Field of View | H: 100.2°(Wide)~38.7°(Tele) <br>V: 72.2°(Wide)~29.0°(Tele) D: 132.0°(Wide)~48.6°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus |
| Lens Type | DC auto iris, P iris(IR corrected) |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, DWDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRâ…¤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point Polygonal zones |
| Privacy Masking | 32ea, Quadrangle zones - Color : Gray, Green, Red, Blue, Black, White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | When alarm trigger occurred - File upload(image) : e-mail/FTP - Notification : e-mail - Recording : SD/SDHC/SDXC or NAS recording at event triggers - Alarm output - Handover |
| Audio In | Selectable(mic in/line in) |
| Supply voltage: | 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR Viewable Length | 50m(164.04ft) |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today