Hanwha XNV-6081RE
POSMarket SKU: Z14667
XNV-6081RE: *SpOrd* Hanwha 2MP Outdoor PoE Extender Vandal Dome Camera, WDR, 50m IR, 2.8-12mm
Hanwha 2MP Outdoor PoE Extender Vandal Dome Camera
Product Overview
FEATURES
- Max. 2MP resolution
- PoE extender (main cam, extender cam)
- PoE out: max. 12.95W at 80m
- 2.8-12mm (4.3x) motorised varifocal lens
- IR viewable length 50m
- Day and night (ICR), WDR (120dB)
- Hallway view, WiseStream II support
- Video and audio analytics, audio playback
- Business intelligence (people counting, queue management, heatmap)
- DIS and shock detection with built-in gyro sensor
- Modular structure, PoE+ in/ PoE out
- IP66/IP67/IP6K9K, IK10+, NEMA4X
Product Specifications
| Video | |
| Imaging Device | 1/2.8" 2MP CMOS |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.015Lux(F1.4, 1./30sec) BW: 0Lux(IR LED) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal |
| Max. Aperture Ratio | F1.4(Wide) ~ F3.6(Tele) |
| Angular Field of View | H: 119.5°(Wide)~27.9°(Tele) / V: 62.8°(Wide)~15.7°(Tele) / D: 142.1°(Wide)~32.0°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus |
| Lens Type | DC auto iris, P iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~360° / -45°~85° / 0°~355° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 150dB |
| Digital Noise Reduction | SSNRâ…¤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, rectangular zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection |
| Business Intelligence | People counting, Queue management, Heatmap |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback |
| Audio In | Selectable(mic in/line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max. output level: 1Vrms |
| IR Viewable Length | 50m(164.04ft) |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today