Hikvision DS-2CD2T55FWD-I8
POSMarket SKU: Z14109
This model is available in 2 different configurations. Select a configuration below or contact our experts on 1300 737 998.
*SpOrd* Hikvision 6MP Outdoor Bullet Camera, H.265+
Product Overview
Rigorously tested, Hikvision's generation cameras have been designed to deliver 24/7 video surveillance with the clarity you expect from a Hikvision network camera.
Features
- 1/2.9" progressive scan CMOS
- 6MP resolution 3048x2048 at 20fps
- 12mm lens HVOF - 19 degrees
- H.265, H.265+, H.264+, H.264
- Third stream
- 120dB wide dynamic range (WDR)
- Backlight compensation, 3D digital noise reduction
- Up to 50m infrared
- IP67
- Line crossing, intrusion, object abandoned, object removed and face detection
- Supports on-board storage, up to 128 GB
- 802.3af PoE or 12VDC
Product Specifications
| CAMERA | ||
| Image Sensor | 1/2.9" Progressive Scan CMOS | |
| Min. Illumination Color: | .01 lux @(F1.2, AGC ON), 0 lux with IR | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Slow Shutter | Support | |
| LENS | ||
| 2.8 mm | Horizontal field of view: 97° | |
| 4 mm | horizontal field of view: 78° | |
| 6 mm | horizontal field of view: 60° | |
| 8 mm | horizontal field of view: 39.5° | |
| 12 mm | horizontal field of view: 19° | |
| Lens Mount | M12 | |
| Iris | F2.0 | |
| Day &Night | IR cut filter | |
| DNR | 3D DNR | |
| Wide Dynamic Range | 120dB | |
| 3-Axis Adjustment | Pan:0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
| COMPRESSION STANDARD | ||
| Video Compression | ||
| Main stream: | H.265/H.264 | |
| Sub stream: | H.265/H.264/MJPEG | |
| Third stream: | H.265/H.264 | |
| H.264 Type | Main Profile/High Profile | |
| H.264+ | Support | |
| H.265 Type | Main Profile | |
| H.265+ | Support | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| IMAGE | ||
| Max. Resolution | 3072 x 2048 | |
| MAIN STREAM | ||
| 50Hz: | 20 fps(3072 × 2048,3072 x 1728,2944 x 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
| 60Hz: | 20 fps (3072 × 2048,3072 x 1728,2944 x 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
| Sub Stream 50Hz: | 25fps (640 × 480, 640 × 360, 320 × 240) | |
| 60Hz: | 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Third Stream | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) | |
| 60Hz: 30fps | (1280 ×720, 640 × 360, 352 × 240) | |
| Image Enhancement | BLC/3D DNR | |
| Image Settings | Support rotate mode. Brightness, contrast, saturation, and sharpness are adjustable via web browser and client software | |
| ROI (Region of Interest) | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night | Switch Auto/Scheduled | |
| NETWORK | ||
| Network Storage | Support microSD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR Alarm Trigger Motion Detection, Tampering Alarm, Network Disconnected, IP Address Conflict, Illegal Login, HDD full, HDD error | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
| Standard | ONVIF (PROFILE S, PROFILE G), ISAPI | |
| General Function | One-key Reset, Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter | |
| INTERFACE | ||
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB | |
| SMART FEATURE SET | ||
| Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | |
| Line Crossing Detection | Cross a pre-defined virtual line, up to 1 pre-defined virtual lines supported | |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region, up to 1 pre-defined virtual regions supported | |
| Object Removal Detection | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Unattended Baggage Detection | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Face Detection | Human face appears in the image can be detected and trigger linkage method | |
| GENERAL | ||
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Power Supply 12 VDC | ± 25%,PoE(802.3af 36 - 57V, class 3) | |
| Power Consumption | ||
| -I5: | 12 VDC ± 25%, 25%, 7 W; PoE, 9 W | |
| -I8: | 12 VDC ± 25%, 25%, 10 W; PoE, 12.5 W | |
| IR | ||
| -I5: | up to 50 m | |
| -I8: | up to 80 m | |
| Protection Level | IP67 | |
| DIMENSION | ||
| Camera: | Φ104.8 × 299.7 mm (Φ4.13″ × 11.8″) | |
| Package: | 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) | |
| Weight | 1200 g (2.65 lb.) | |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today