Dahua IPC-HFW3549T1-AS-PV
POSMarket SKU: Z18360
DH-IPC-HFW3549T1-AS-PV: 5MP Full-color Active Deterrence Fixed-focal Bullet WizSense Network Camera
5MP Full-color Active Deterrence Fixed-focal Bullet WizSense Network Camera
Product Overview
The IPC-HFW3549T1-AS-PV is a 5MP Full-color Active Deterrence Fixed-focal Bullet WizSense Network Camera.
This IP camera from Dahua belongs to WizSense- the series of wide range AI products and solutions that adopt independent AI chip and deep learning algorithm. It can recognize human and vehicle in an image with high accuracy, enabling users to focus on real targets. WizSense focuses on human and vehicle, benefiting everyone with intelligent functions, simple configuration and inclusive products. Through this, it provides full edge security feature of Abnormality detection; Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection. Additionally, it supports sound and light alarm linkage. When an alarm is triggered, the camera links sound alarm and light flashing.
Features
Product Specifications
| IPC-HFW3549T1-AS-PV | |
| Camera | |
| Image Sensor | 1/2.7â€5Megapixel progressive CMOS |
| Max. Resolution | 2592 (H) × 1944 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.006 Lux @F2.0 |
| S/N Ratio | >56 dB |
| Illumination Distance | 10 m (32.8 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 3 (IR LED) |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 1.4 mm |
| Max. Aperture | F2.0 |
| Field of View | Horizontal: 180°; Vertical: 180°; Diagonal: 180° |
| Iris Type | Fixed |
| Close Focus Distance | 0.2 m (0.7 ft) |
| Smart Event | |
| Heat Map | Yes |
| Professional, Intelligent | |
| IVS (Perimeter Protection) | Tripwire; intrusion |
| People Counting | Support people counting in area, and displaying and outputting yearly/monthly/daily reports (matching devices are needed); support people counting in 4 areas |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream (2592 × 1944 @1–25/30 fps) Sub stream (704 × 576 @1–25 fps/704 × 480 @1–30 fps) Third stream (1280 × 720 @1–25/30 fps) |
| Stream Capability | 3 streams |
| Resolution | 5M (2592 × 1944); 3M (2048 × 1536); UXGA (1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation | Yes |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | PCM; G.711a; G.711Mu; G726; AAC |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; service life warning (supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; people counting in area; stay alarm; people counting; people No. exception detection; safety exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | Dahua Cloud; FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Browser | IE: IE8, IE9 and IE11 Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart BvUL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: 5mA 3V - 5V DC |
| Alarm Output | 1 channel out: 300mA 12V DCPower |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | Basic power consumption: 2W (12V DC); 2.6W (PoE) Max. Power consumption (H.265 + warm light + IVS + sound alarm + red and blue lights flash): 7.5W (12V DC); 8.8W (PoE) |
| Environment | |
| Operating Conditions | –10°C to +50°C (14°F to +122°F )/Less than 95% RH |
| Storage Conditions | –40°C to +60°C (–40°F to +140°F ) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Metal + plastic |
| Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.4" × 3.7" × 3.3") (L × W × H) |
| Net Weight | 299 g (0.7 lb) |
| Gross Weight | 441 g (1.0 lb) |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today