Dahua ITC237-PW6M-IRLZF1050
POSMarket SKU: Z18361
DHI-ITC237-PW6MIRLZF1050-B: 2MP long range access ANPR camera with bracket (850nm built-in IR illuminator)
2MP Long Range Access ANPR Camera with bracket
Product Overview
The Dahua ITC237-PW6M-IRLZF1050-B is a license plate recognition camera with a recording resolution of 1920 x 1080 (1080p) at 30 frames per second with a 1/1.8-in. Sony GS-CMOS sensor. The camera includes a 10 mm to 50 mm motorized vari-focal lens that lets the installer adjust the zoom angle of the picture, providing long-range video. The camera recognizes license plates of vehicles traveling up to 80 kph (49 mph). The camera can be mounted between 8 m and 30 m (26.25 ft and 98.43 ft) from where the vehicles will be traveling and captures and recognizes plates from a single lane. The ITC237-PW6M-IRLZF1050-B coupled with a Dahua NVR or DSS Video Management System offers a complete traffic management and parking solution.
Features
- Adopts high-performance CMOS image sensor and processor for in-depth extraction and analysis of vehicle information 24/7
- Embraces deep learning algorithm for accurate recognition of vehicles without license plate, and vehicle model, vehicle logo, vehicle series, vehicle color, and more
- Various signal, data and communication interfaces; supports connecting to extra devices, such as barrier
- Built-in LED illuminator for simplified installation
- Motorized vari-focal lens, easy for installation and commissioning
- Integrated design with low power consumption, and IP67 protection grade
Product Specifications
| ITC237-PW6M-(IR)LZF1050-B | |
| Image Processing | |
| Illuminator | 6 IR illuminators (brightness adjustable) |
| Image Sensor | 1/1.8'' CMOS |
| Image Resolution | 1920 × 1080 (OSD black strip excluded) |
| Video Resolution | Main stream: 1080P (1920 × 1080) / 720P (1280 ×
720) Sub stream: 720P (1280× 720) / D1 (704 × 576, 704 × 480) / CIF (352 × 288, 352 × 240) |
| Video Frame Rate | PAL: Main stream (1920 × 1080@25fps, 1280 × 720@25fps), sub stream: (1280 × 720@25fps, 704 × 576@25fps, 352 ×
288@25fps) NTSC: Main stream (1920 × 1080@30fps, 1280 × 720@30fps), sub stream (1280 × 720@30fps, 704 × 408@30fps, 352 × 240@30fps) |
| Bit Rate | H.264B: 32Kbps – 32768Kbps H.264M: 32Kbps – 32768Kbps H.264H: 32Kbps – 32768Kbps H.265: 32Kbps – 32768Kbps MJPEG: 512Kbps – 65536Kbps |
| Video Encoding | H.264B/H.264M/H.264H/H.265/MJPEG |
| Image Encoding | JPEG |
| Noise Reduction | 3DNR |
| White Balance | Full auto; auto color temperature range; customized color temperature |
| Electronic Shutter | 1/50 – 1/10000, auto or manual |
| Wide Dynamic Range | 96db |
| Edge Enhancement | Yes |
| Exposure Mode | Full auto; customized auto; customized |
| Iris | Auto iris (W: 1.3 – T: 2.3) |
| Function | |
| Trigger Mode | Video detection; I/O coil; video detection and I/O coil |
| Shutter | Single shutter |
| Storage | 1 built-in TF card port. Kingston 16G, 32G and 64G; Dahua 16G, 32G and 64G; SanDisk 16G, 32G and 64G |
| Image Tampering Prevention | Yes. Video/picture can be checked through watermark and verification |
| Max Illumination Distance | 30 m (98.43 ft) |
| Capture Range | 8m–30 m (26.25 ft–9 8.43 ft) |
| Detected Lane Width | 6 m–7 m (19.69 ft–22. 97 ft) |
| Min Ambient Illuminance | 0.002 Lux. Illuminator is designed with the camera for illumination |
| Max Speed that the Camera Detects | 60 km/h |
| Alarm Event | Alarm in the case of no storage card, not enough storage space, storage card error, network disconnection, IP conflict, and illegal access |
| Security Mode | Authorized username and password, MAC address binding, HTTPS encryption, IEEE 802.1x, and network access control |
| OSD Overlay | Supports overlay of time, address (position of channel), lane (number/direction), plate (number and color), vehicle (speed, color, type) |
| ANR (Automatic Network Replenishment) | Yes. Platform/FTP |
| Auto Register | Yes |
| Intelligence | |
| Vehicle Detection | Vehicle capture rate ≥ 99% |
| Vehicle Recognition | Supports recognizing vehicle type, vehicle logo, vehicle color, license plate, and vehicle without plate. Vehicle recognition rate ≥ 95% |
| Video Metadata | Yes |
| Intelligent Track Frame | Intelligent frame display. Supports displaying vehicle plate and vehicle path |
| Ports | |
| Lens | Lens in the camera module |
| Analog Output | 1 |
| Ethernet Port | 1 100/1000M Ethernet port (RJ45) |
| RS-485 Port | 2 |
| RS-232 port | 1 |
| Alarm Input | 3, optocoupler input (switch quantity) |
| Alarm Output | 3 ports. 2-channel optocoupler output, 1-channel relay output, which can connect to devices such as barriers |
| Audio Input | 1-channel RCA port |
| Audio Output | 1-channel RCA port |
| General | |
| Power Supply | 12V DC, 24V AC, PoE+ |
| Power Consumption | < 20W |
| Working Temperature | -30°C to +65°C (-22°F to +149 °F ) |
| Working Humidity | 10% – 90% (no condensation) |
| Housing | Metal and plastic |
| Protection Grade | IP67 |
| Dimensions (L×W×H) | 515.2mm x 124.7mm x 183.2mm (20.28'' x 4.91'' x 7.21'') |
| Net Weight | 1.9kg (4.19lb) |
| Gross Weight | 3.3kg (7.28lb) |
| Installation | Universal joint installation |
| Lens | 10mm - 50mm (0.39'' - 1.97'') |
| Certification | CE, FCC RoHS |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today